<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Solutions Blog</title>
	<atom:link href="http://www.ryansolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryansolutions.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 08:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q: Did resorts give more discounts in 2011/2012 to combat low snowfall?</title>
		<link>http://www.ryansolutions.com/blog/2012/q-did-resorts-give-more-discounts-in-20112012-to-combat-low-snowfall/</link>
		<comments>http://www.ryansolutions.com/blog/2012/q-did-resorts-give-more-discounts-in-20112012-to-combat-low-snowfall/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:37:40 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=693</guid>
		<description><![CDATA[After publishing the list of subject line keywords and their impact on open rates, we couldn&#8217;t help but wonder how - <a href="http://www.ryansolutions.com/blog/2012/q-did-resorts-give-more-discounts-in-20112012-to-combat-low-snowfall/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/q-did-resorts-give-more-discounts-in-20112012-to-combat-low-snowfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congrats to All the 2012 NSAA Marketing Award Winners</title>
		<link>http://www.ryansolutions.com/blog/2012/congrats-to-all-the-2012-nsaa-marketing-award-winners/</link>
		<comments>http://www.ryansolutions.com/blog/2012/congrats-to-all-the-2012-nsaa-marketing-award-winners/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:45:23 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=708</guid>
		<description><![CDATA[We&#8217;ve had the chance the last couple of years to sponsor the NSAA Marketing Awards Reception at the annual NSAA - <a href="http://www.ryansolutions.com/blog/2012/congrats-to-all-the-2012-nsaa-marketing-award-winners/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/congrats-to-all-the-2012-nsaa-marketing-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: Which site influences skiers&#8217; decisions the most: Facebook or Twitter?</title>
		<link>http://www.ryansolutions.com/blog/2012/q-which-site-influences-skiers-decisions-the-most-facebook-or-twitter/</link>
		<comments>http://www.ryansolutions.com/blog/2012/q-which-site-influences-skiers-decisions-the-most-facebook-or-twitter/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:58:04 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=668</guid>
		<description><![CDATA[When we first released our social survey data a few months ago, we knew this was a question we wanted - <a href="http://www.ryansolutions.com/blog/2012/q-which-site-influences-skiers-decisions-the-most-facebook-or-twitter/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/q-which-site-influences-skiers-decisions-the-most-facebook-or-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: Did affluent destination guests change their habits during a low snow year?</title>
		<link>http://www.ryansolutions.com/blog/2012/q-did-affluent-destination-guests-change-their-habits-during-a-low-snow-year/</link>
		<comments>http://www.ryansolutions.com/blog/2012/q-did-affluent-destination-guests-change-their-habits-during-a-low-snow-year/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:12:13 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=651</guid>
		<description><![CDATA[It&#8217;s hard to be optimistic about a season with so little snow for so many resorts, but there are plenty - <a href="http://www.ryansolutions.com/blog/2012/q-did-affluent-destination-guests-change-their-habits-during-a-low-snow-year/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/q-did-affluent-destination-guests-change-their-habits-during-a-low-snow-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q: Social + RFM: Are your most valuable guests active on social media?</title>
		<link>http://www.ryansolutions.com/blog/2012/social-rfm-are-your-most-valuable-guests-active-on-social-media/</link>
		<comments>http://www.ryansolutions.com/blog/2012/social-rfm-are-your-most-valuable-guests-active-on-social-media/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:33:03 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=630</guid>
		<description><![CDATA[Our recent social media research brought up some interesting points. It put the social marketing movement into perspective but also - <a href="http://www.ryansolutions.com/blog/2012/social-rfm-are-your-most-valuable-guests-active-on-social-media/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/social-rfm-are-your-most-valuable-guests-active-on-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q: What effect do specific words have on ski resort email open rates?</title>
		<link>http://www.ryansolutions.com/blog/2012/what-effect-do-specific-words-have-on-ski-resort-email-open-rates/</link>
		<comments>http://www.ryansolutions.com/blog/2012/what-effect-do-specific-words-have-on-ski-resort-email-open-rates/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:30:10 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=621</guid>
		<description><![CDATA[Now almost two months in, the Stash is really starting to take us in some interesting directions. We&#8217;re going to - <a href="http://www.ryansolutions.com/blog/2012/what-effect-do-specific-words-have-on-ski-resort-email-open-rates/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/what-effect-do-specific-words-have-on-ski-resort-email-open-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q: What influences opt-outs and how do those trends compare?</title>
		<link>http://www.ryansolutions.com/blog/2012/q-what-influences-opt-outs-and-how-do-those-trends-compare/</link>
		<comments>http://www.ryansolutions.com/blog/2012/q-what-influences-opt-outs-and-how-do-those-trends-compare/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:26:42 +0000</pubDate>
		<dc:creator>ryansolutions</dc:creator>
				<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.ryansolutions.com/blog/?p=574</guid>
		<description><![CDATA[Piece-by-piece, the Stash is starting to paint a more complete picture of marketing. We&#8217;re finding that each question we come - <a href="http://www.ryansolutions.com/blog/2012/q-what-influences-opt-outs-and-how-do-those-trends-compare/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.ryansolutions.com/blog/2012/q-what-influences-opt-outs-and-how-do-those-trends-compare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

